Bracket 330 (2012)
- Details
- Last Updated on Saturday, May 19, 2012
| Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 4997 | Carter Jones | 61 | X | 0 | 0 | 0 | 0 | 61 |
| 4090 | Regan Jordan | 50 | X | 0 | 0 | 0 | 0 | 50 |
| 4213 | Candi Beth Glasco | 40 | X | 0 | 0 | 0 | 0 | 40 |
| 4061 | Tara Elliser | 30 | X | 0 | 0 | 0 | 0 | 30 |
| 4900 | Austin Philpot | 30 | X | 0 | 0 | 0 | 0 | 30 |
| 4153 | Taylar Savaski | 30 | X | 0 | 0 | 0 | 0 | 30 |
| 4057 | Ryan Grigsby | 30 | X | 0 | 0 | 0 | 0 | 30 |
| 4407 | Brooke Heckel | 30 | X | 0 | 0 | 0 | 0 | 30 |
| 4889 | Josh Burrow | 20 | X | 0 | 0 | 0 | 0 | 20 |
| 4032 | Rylan McClaskey | 20 | X | 0 | 0 | 0 | 0 | 20 |
| 405X | Logan Sampey | 20 | X | 0 | 0 | 0 | 0 | 20 |
| 418X | Matthew Murdock | 20 | X | 0 | 0 | 0 | 0 | 20 |
| 4033 | Arabella Maitland | 20 | X | 0 | 0 | 0 | 0 | 20 |
| 4196 | Lori Rhinefort | 20 | X | 0 | 0 | 0 | 0 | 20 |
| 4316 | Brianna Maitland | 20 | X | 0 | 0 | 0 | 0 | 20 |
| 4094 | Aaron Jordan | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4977 | Macy Jones | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4204 | Maegan O'Brian | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4087 | Dalton Lummus | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4210 | Ty Casey | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4311 | Jordan Smith | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4164 | Renee Rhinefort | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 2101 | Kenneth Hillin | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4028 | Aaron Philpot | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4009 | JD Legg | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4272 | Samuel Hickey | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4158 | Alyssa Hickey | 10 | X | 0 | 0 | 0 | 0 | 10 |
| 4165 | Chris Snyder | 0 | X | 0 | 0 | 0 | 0 | 0 |


